Recipients
This section of ConservativeTransparency.org examines all of the organizations that receive money from those identified in the Funders section. The list includes many conservative groups, whose profiles can be found elsewhere on the site, as well as an array of non-ideological causes.
| Recipient | Recent Year | Assets | Revenue | Grants In | Funders |
|---|---|---|---|---|---|
| Heritage Foundation, The | 2009 | $183,342,796 | $69,230,717 | $71,755,400 | 32 |
| Capital Research Center | 2009 | $11,286,021 | $1,336,624 | $1,371,978 | 30 |
| Philanthropy Roundtable | 2009 | $7,107,027 | $5,548,915 | $5,146,358 | 29 |
| Intercollegiate Studies Institute | 2010 | $19,461,162 | $8,274,495 | $5,256,749 | 28 |
| Cato Institute | 2010 | $37,636,959 | $31,529,336 | $29,717,643 | 27 |
| Federalist Society | 2010 | $9,778,963 | $9,465,480 | $8,773,357 | 27 |
| Institute for Justice | 2010 | $20,942,921 | $12,956,532 | $12,109,095 | 27 |
| Manhattan Institute | 2009 | $16,083,945 | $10,527,178 | $11,868,502 | 27 |
| American Enterprise Institute | 2010 | $138,205,460 | $13,185,521 | $12,427,227 | 26 |
| Hudson Institute | 2009 | $18,567,301 | $12,456,864 | $9,137,117 | 26 |
| National Center for Policy Analysis | 2009 | $5,197,716 | $4,222,443 | $4,060,206 | 26 |
| Acton Institute | 2009 | $6,363,086 | $5,286,816 | $4,877,260 | 25 |
| Competitive Enterprise Institute | 2009 | $2,144,339 | $4,660,901 | $4,584,419 | 24 |
| Claremont Institute | 2010 | $3,066,563 | $3,391,140 | $3,038,045 | 23 |
| FreedomWorks | 2009 | $2,146,627 | $3,695,035 | $3,579,269 | 23 |
| Landmark Legal Foundation | 2009 | $4,785,554 | $1,209,950 | $1,150,994 | 23 |
| Reason Foundation | 2010 | $4,836,507 | $7,196,010 | $6,399,733 | 23 |
| Media Research Center | 2009 | $11,620,235 | $10,802,721 | $10,601,793 | 22 |
| Center for Individual Rights | 2010 | $2,842,964 | $1,681,671 | $1,538,794 | 21 |
| Independent Women's Forum | 2009 | $303,467 | $4,263,640 | $4,128,890 | 21 |
| Ethics and Public Policy Center | 2010 | $2,724,257 | $2,466,551 | $2,508,669 | 19 |
| Mackinac Center for Public Policy | 2009 | $7,456,862 | $3,310,018 | $3,183,598 | 18 |
| National Taxpayers Union Foundation | 2009 | $416,808 | $587,523 | $583,379 | 18 |
| Property and Environment Research Center | 2009 | $2,945,958 | $2,460,348 | $2,418,911 | 18 |
| Atlas Economic Research Foundation | 2009 | $4,520,364 | $5,649,679 | $5,435,172 | 17 |





