- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Claremont Institute |
Foundation | 2004 | ||
| The Claremont Institute | Foundation | 2004 | Writer | $84,000 |
John M. Olin Foundation |
Foundation | 1998-2005 | ||
| John M. Olin Foundation | Foundation | 1998 | Program Officer | $123,750 |
| John M. Olin Foundation | Foundation | 1999 | Program Officer | $138,750 |
| John M. Olin Foundation | Foundation | 2000 | Program Officer | $148,750 |
| John M. Olin Foundation | Foundation | 2001 | Program Officer | $157,320 |
| John M. Olin Foundation | Foundation | 2002 | Program Officer | $162,500 |
| John M. Olin Foundation | Foundation | 2003 | Program Officer | $172,625 |
| John M. Olin Foundation | Foundation | 2004 | Program Officer - Severance pay | $65,800 |
| John M. Olin Foundation | Foundation | 2005 | Program Officer - Severance pay | $85,000 |






