- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Ave Maria Foundation |
Foundation | 2001-2008 | ||
| Ave Maria Foundation | Foundation | 2001 | Communications Director | $68,215 |
| Ave Maria Foundation | Foundation | 2002 | Communications Director | $70,229 |
| Ave Maria Foundation | Foundation | 2003 | Communications Director | $70,229 |
| Ave Maria Foundation | Foundation | 2004 | Communications Director | $72,550 |
| Ave Maria Foundation | Foundation | 2005 | Communications Director | $75,680 |
| Ave Maria Foundation | Foundation | 2006 | Communications Director | $79,289 |
| Ave Maria Foundation | Foundation | 2007 | Communications Director | $73,651 |
| Ave Maria Foundation | Foundation | 2008 | Communications Director | $78,085 |






