- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Bill of Rights Institute |
Foundation | 2001-2009 | ||
| Bill of Rights Institute | Foundation | 2001 | President | $147,438 |
| Bill of Rights Institute | Foundation | 2002 | President | $153,753 |
| Bill of Rights Institute | Foundation | 2003 | President | $159,158 |
| Bill of Rights Institute | Foundation | 2004 | President | $174,622 |
| Bill of Rights Institute | Foundation | 2005 | President | $184,947 |
| Bill of Rights Institute | Foundation | 2006 | President | $200,487 |
| Bill of Rights Institute | Foundation | 2007 | President | $204,783 |
| Bill of Rights Institute | Foundation | 2008 | President | $176,605 |
| Bill of Rights Institute | Foundation | 2009 | President | |
Charles G. Koch Charitable Foundation |
Foundation | 1996-1999 | ||
| Charles G. Koch Charitable Foundation | Foundation | 1996 | Vice President | |
| Charles G. Koch Charitable Foundation | Foundation | 1997 | Vice President | |
| Charles G. Koch Charitable Foundation | Foundation | 1998 | Vice President | |
| Charles G. Koch Charitable Foundation | Foundation | 1999 | Vice President | |
Claude R. Lambe Charitable Foundation |
Foundation | 1996-1998 | ||
| Claude R. Lambe Charitable Foundation | Foundation | 1996 | Vice President | |
| Claude R. Lambe Charitable Foundation | Foundation | 1997 | Vice President | |
| Claude R. Lambe Charitable Foundation | Foundation | 1998 | Vice President |






