- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Young America's Foundation |
Foundation | 1997-2007 | ||
| Young America's Foundation | Foundation | 1997 | Controller | $78,849 |
| Young America's Foundation | Foundation | 1998 | $84,236 | |
| Young America's Foundation | Foundation | 1999 | $89,272 | |
| Young America's Foundation | Foundation | 2000 | $100,813 | |
| Young America's Foundation | Foundation | 2001 | $104,486 | |
| Young America's Foundation | Foundation | 2002 | $109,283 | |
| Young America's Foundation | Foundation | 2003 | $116,587 | |
| Young America's Foundation | Foundation | 2004 | $127,330 | |
| Young America's Foundation | Foundation | 2007 | Controller | $177,570 |






