- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
American Conservative Union |
2009-2010 | |||
| American Conservative Union | 2009 | Board Member | ||
| American Conservative Union | 2010 | Board Member | ||
Roe Foundation |
Foundation | 2006-2009 | ||
| Roe Foundation | Foundation | 2006 | Director | |
| Roe Foundation | Foundation | 2009 | Director | $500 |
State Policy Network |
Foundation | 1992-2010 | ||
| State Policy Network | Foundation | 1992 | Board Member | |
| State Policy Network | Foundation | 1993 | Board Member | |
| State Policy Network | Foundation | 1994 | Board Member | |
| State Policy Network | Foundation | 1995 | Board Member | |
| State Policy Network | Foundation | 1996 | Board Member | |
| State Policy Network | Foundation | 1997 | Board Member | |
| State Policy Network | Foundation | 1998 | Board Member | |
| State Policy Network | Foundation | 1999 | President | |
| State Policy Network | Foundation | 2000 | President | $45,654 |
| State Policy Network | Foundation | 2001 | President | $55,387 |
| State Policy Network | Foundation | 2002 | President | $57,602 |
| State Policy Network | Foundation | 2003 | President | $77,000 |
| State Policy Network | Foundation | 2004 | President | $80,000 |
| State Policy Network | Foundation | 2005 | President | |
| State Policy Network | Foundation | 2006 | President | $119,287 |
| State Policy Network | Foundation | 2007 | President | $130,000 |
| State Policy Network | Foundation | 2008 | President | $145,500 |
| State Policy Network | Foundation | 2009 | President | $181,500 |
| State Policy Network | Foundation | 2010 | President |






