- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Collegiate Network |
Foundation | 1997-2008 | ||
| Collegiate Network | Foundation | 1997 | President | $31,667 |
| Collegiate Network | Foundation | 1998 | President | $38,000 |
| Collegiate Network | Foundation | 1999 | President | $43,000 |
| Collegiate Network | Foundation | 2000 | President | $42,000 |
| Collegiate Network | Foundation | 2001 | President | $56,000 |
| Collegiate Network | Foundation | 2002 | President | $48,000 |
| Collegiate Network | Foundation | 2003 | President | $49,500 |
| Collegiate Network | Foundation | 2004 | President | $54,000 |
| Collegiate Network | Foundation | 2005 | President | $57,000 |
| Collegiate Network | Foundation | 2006 | President | $57,000 |
| Collegiate Network | Foundation | 2007 | President | $63,000 |
| Collegiate Network | Foundation | 2008 | President | $66,000 |
Council for National Policy |
Foundation | 1998-2006 | ||
| Council for National Policy | Foundation | 1998 | Vice President | |
| Council for National Policy | Foundation | 1999 | Vice President | |
| Council for National Policy | Foundation | 2001 | Vice President | |
| Council for National Policy | Foundation | 2002 | Vice President | |
| Council for National Policy | Foundation | 2003 | Vice President | |
| Council for National Policy | Foundation | 2004 | President | |
| Council for National Policy | Foundation | 2005 | President | |
| Council for National Policy | Foundation | 2006 | President | |
Intercollegiate Studies Institute |
Foundation | 1997-2011 | ||
| Intercollegiate Studies Institute | Foundation | 1997 | President | $267,312 |
| Intercollegiate Studies Institute | Foundation | 1998 | President | $292,311 |
| Intercollegiate Studies Institute | Foundation | 1999 | President | $178,204 |
| Intercollegiate Studies Institute | Foundation | 2000 | President | $204,810 |
| Intercollegiate Studies Institute | Foundation | 2001 | President | $238,302 |
| Intercollegiate Studies Institute | Foundation | 2002 | President | $243,253 |
| Intercollegiate Studies Institute | Foundation | 2003 | President | $307,121 |
| Intercollegiate Studies Institute | Foundation | 2004 | President | $405,736 |
| Intercollegiate Studies Institute | Foundation | 2005 | President | $398,236 |
| Intercollegiate Studies Institute | Foundation | 2009 | President | |
| Intercollegiate Studies Institute | Foundation | 2010 | President | $497,205 |
| Intercollegiate Studies Institute | Foundation | 2011 | President | |
Sarah Scaife Foundation |
Foundation | 1996-2005 | ||
| Sarah Scaife Foundation | Foundation | 1996 | Trustee | $3,000 |
| Sarah Scaife Foundation | Foundation | 1998 | Trustee | $3,000 |
| Sarah Scaife Foundation | Foundation | 1999 | Trustee | $3,000 |
| Sarah Scaife Foundation | Foundation | 2003 | Trustee | $4,500 |
| Sarah Scaife Foundation | Foundation | 2004 | Trustee | $6,000 |
| Sarah Scaife Foundation | Foundation | 2005 | Trustee | $6,000 |
Young America's Foundation |
Foundation | 1997-2007 | ||
| Young America's Foundation | Foundation | 1997 | Director | |
| Young America's Foundation | Foundation | 1998 | Director | |
| Young America's Foundation | Foundation | 1999 | Director | |
| Young America's Foundation | Foundation | 2000 | Director | |
| Young America's Foundation | Foundation | 2001 | Director | |
| Young America's Foundation | Foundation | 2002 | Director | |
| Young America's Foundation | Foundation | 2003 | Director | |
| Young America's Foundation | Foundation | 2004 | Director | |
| Young America's Foundation | Foundation | 2007 | Board of Directors |






