- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Collegiate Network |
Foundation | 1997-2005 | ||
| Collegiate Network | Foundation | 1997 | Chairman | $600 |
| Collegiate Network | Foundation | 1998 | Chairman | $1,000 |
| Collegiate Network | Foundation | 1999 | Chairman | $1,000 |
| Collegiate Network | Foundation | 2000 | Chairman | |
| Collegiate Network | Foundation | 2001 | Trustee | |
| Collegiate Network | Foundation | 2002 | Chairman | |
| Collegiate Network | Foundation | 2003 | Chairman | |
| Collegiate Network | Foundation | 2004 | Chairman | |
| Collegiate Network | Foundation | 2005 | Chairman | |
Landmark Legal Foundation |
Foundation | 2001-2004 | ||
| Landmark Legal Foundation | Foundation | 2001 | Director | |
| Landmark Legal Foundation | Foundation | 2002 | Director | |
| Landmark Legal Foundation | Foundation | 2003 | Director | |
| Landmark Legal Foundation | Foundation | 2004 | Secretary |






