- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Council for National Policy |
Foundation | 2001-2007 | ||
| Council for National Policy | Foundation | 2001 | Executive Director | $145,963 |
| Council for National Policy | Foundation | 2002 | Executive Director | $157,391 |
| Council for National Policy | Foundation | 2003 | Executive Director | $167,446 |
| Council for National Policy | Foundation | 2004 | Executive Director | $180,439 |
| Council for National Policy | Foundation | 2005 | Executive Director | $186,768 |
| Council for National Policy | Foundation | 2006 | Executive Director | $229,825 |
| Council for National Policy | Foundation | 2007 | Executive Director | $251,002 |






