- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
CitizenLink (Focus on the Family Action) |
Foundation | 2004 | ||
| CitizenLink (Focus on the Family Action) | Foundation | 2004 | Asst Secretary | |
Family Research Council |
Foundation | 2006-2009 | ||
| Family Research Council | Foundation | 2006 | Secretary/Counsel | |
| Family Research Council | Foundation | 2007 | Secretary/Counsel | |
| Family Research Council | Foundation | 2008 | Secretary/Counsel | |
| Family Research Council | Foundation | 2009 | Director | |
Family Research Council Action |
2009 | |||
| Family Research Council Action | 2009 | Secretary | ||
Focus on the Family |
Foundation | 1999-2004 | ||
| Focus on the Family | Foundation | 1999 | Asst Secretary | |
| Focus on the Family | Foundation | 2000 | Asst Secretary | |
| Focus on the Family | Foundation | 2001 | Asst Secretary | |
| Focus on the Family | Foundation | 2002 | Asst Secretary | |
| Focus on the Family | Foundation | 2003 | Asst Secretary | |
| Focus on the Family | Foundation | 2004 | Asst Secretary |






