- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Philanthropy Roundtable |
Foundation | 2004-2008 | ||
| Philanthropy Roundtable | Foundation | 2004 | Director Education Program | $73,000 |
| Philanthropy Roundtable | Foundation | 2005 | Director K-12 Education | $83,423 |
| Philanthropy Roundtable | Foundation | 2006 | Director of K-12 Programs | |
| Philanthropy Roundtable | Foundation | 2006 | Director of K-12 Programs | $130,090 |
| Philanthropy Roundtable | Foundation | 2007 | Director of K-12 Programs | $132,918 |
| Philanthropy Roundtable | Foundation | 2008 | Director of K-12 Programs | $147,947 |






