- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Ave Maria College |
Foundation | 1998-2004 | ||
| Ave Maria College | Foundation | 1998 | Provost / Trustee | $52,565 |
| Ave Maria College | Foundation | 1999 | Provost / Trustee | $71,134 |
| Ave Maria College | Foundation | 2000 | Faculty | $60,000 |
| Ave Maria College | Foundation | 2001 | Faculty | $67,300 |
| Ave Maria College | Foundation | 2002 | Provost | $65,307 |
| Ave Maria College | Foundation | 2003 | Provost | $133,711 |
| Ave Maria College | Foundation | 2004 | Provost | $134,754 |
Ave Maria University, Inc. |
Foundation | 2002 | ||
| Ave Maria University, Inc. | Foundation | 2002 | Director |






