- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Thomas More Law Center |
Foundation | 2000-2008 | ||
| Thomas More Law Center | Foundation | 2000 | Assoc Counsel | $70,056 |
| Thomas More Law Center | Foundation | 2001 | Assoc Counsel | $101,524 |
| Thomas More Law Center | Foundation | 2002 | Assoc Counsel | $108,750 |
| Thomas More Law Center | Foundation | 2003 | Assoc Counsel | $116,359 |
| Thomas More Law Center | Foundation | 2004 | Assoc Counsel | $130,250 |
| Thomas More Law Center | Foundation | 2005 | Assoc Counsel | $140,650 |
| Thomas More Law Center | Foundation | 2006 | Associate Counsel | $179,390 |
| Thomas More Law Center | Foundation | 2007 | Associate Counsel | $190,006 |
| Thomas More Law Center | Foundation | 2008 | Associate Counsel | $196,515 |






