- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Allegheny Foundation |
Foundation | 1998-2006 | ||
| Allegheny Foundation | Foundation | 1998 | Chairman | $1,500 |
| Allegheny Foundation | Foundation | 1999 | Chairman | $1,500 |
| Allegheny Foundation | Foundation | 2000 | Chairman | $1,500 |
| Allegheny Foundation | Foundation | 2001 | Chairman | $1,500 |
| Allegheny Foundation | Foundation | 2002 | Chairman | |
| Allegheny Foundation | Foundation | 2003 | Chairman | $1,500 |
| Allegheny Foundation | Foundation | 2004 | Chairman & Trustee | $1,500 |
| Allegheny Foundation | Foundation | 2005 | Chairman & Trustee | $1,500 |
| Allegheny Foundation | Foundation | 2006 | Chairman & Trustee | $1,500 |
Carthage Foundation |
Foundation | 1998-2006 | ||
| Carthage Foundation | Foundation | 1998 | Chairman/Trustee | |
| Carthage Foundation | Foundation | 1999 | Chairman/Trustee | |
| Carthage Foundation | Foundation | 2000 | Chairman | |
| Carthage Foundation | Foundation | 2001 | Chairman | |
| Carthage Foundation | Foundation | 2002 | Chairman/Trustee | |
| Carthage Foundation | Foundation | 2003 | Chairman/Trustee | |
| Carthage Foundation | Foundation | 2004 | Chairman/Trustee | |
| Carthage Foundation | Foundation | 2005 | Chairman/Trustee | |
| Carthage Foundation | Foundation | 2006 | Chairman/Trustee | |
Heritage Foundation, The |
Foundation | 1998-2004 | ||
| The Heritage Foundation | Foundation | 1998 | Vice Chairman | |
| The Heritage Foundation | Foundation | 1999 | Vice Chairman | |
| The Heritage Foundation | Foundation | 2000 | Vice Chairman | |
| The Heritage Foundation | Foundation | 2001 | Vice Chairman | |
| The Heritage Foundation | Foundation | 2002 | Vice Chairman | |
| The Heritage Foundation | Foundation | 2003 | Vice Chairman | |
| The Heritage Foundation | Foundation | 2004 | Vice Chairman | |
Sarah Scaife Foundation |
Foundation | 1996-2005 | ||
| Sarah Scaife Foundation | Foundation | 1996 | Chairman / Trustee | |
| Sarah Scaife Foundation | Foundation | 1998 | Chairman/Trustee | |
| Sarah Scaife Foundation | Foundation | 1999 | Chairman/Trustee | |
| Sarah Scaife Foundation | Foundation | 2000 | Chairman | |
| Sarah Scaife Foundation | Foundation | 2001 | Chairman | |
| Sarah Scaife Foundation | Foundation | 2002 | Chairman | |
| Sarah Scaife Foundation | Foundation | 2003 | Chairman and Trustee | |
| Sarah Scaife Foundation | Foundation | 2004 | Chairman/Trustee | |
| Sarah Scaife Foundation | Foundation | 2005 | Chairman and Trustee |






