- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Freedom House |
Foundation | 1997-2000 | ||
| Freedom House | Foundation | 1997 | Director | |
| Freedom House | Foundation | 1998 | Director | |
| Freedom House | Foundation | 1999 | Director | |
| Freedom House | Foundation | 2000 | Director | |
Manhattan Institute |
Foundation | 1998-2004 | ||
| Manhattan Institute for Policy Research | Foundation | 1998 | Trustee | |
| Manhattan Institute for Policy Research | Foundation | 2000 | Trustee | |
| Manhattan Institute for Policy Research | Foundation | 2001 | Trustee | |
| Manhattan Institute for Policy Research | Foundation | 2002 | Trustee | |
| Manhattan Institute for Policy Research | Foundation | 2003 | Trustee | |
| Manhattan Institute for Policy Research | Foundation | 2004 | Trustee |






