Paul R. Roney


| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Ave Maria College |
Foundation | 1998-2004 | ||
| Ave Maria College | Foundation | 1998 | Treasurer / Trustee | |
| Ave Maria College | Foundation | 1999 | Treasurer / Trustee | |
| Ave Maria College | Foundation | 2000 | Trustee | |
| Ave Maria College | Foundation | 2001 | Treasurer / Trustee | |
| Ave Maria College | Foundation | 2002 | Treasurer / Trustee | $31,715 |
| Ave Maria College | Foundation | 2003 | Treasurer / Trustee | $29,864 |
| Ave Maria College | Foundation | 2004 | Treasurer / Trustee | $30,953 |
Ave Maria Communications |
Foundation | 1997-2005 | ||
| Ave Maria Communications | Foundation | 1997 | Treasurer | |
| Ave Maria Communications | Foundation | 1998 | Treasurer | |
| Ave Maria Communications | Foundation | 1999 | Treasurer | |
| Ave Maria Communications | Foundation | 2000 | Treasurer / Director | |
| Ave Maria Communications | Foundation | 2001 | Treasurer / Director | |
| Ave Maria Communications | Foundation | 2002 | Treasurer / Director | |
| Ave Maria Communications | Foundation | 2003 | Treasurer / Director | |
| Ave Maria Communications | Foundation | 2004 | Treasurer / Director | |
| Ave Maria Communications | Foundation | 2005 | Treasurer / Director | |
Ave Maria Foundation |
Foundation | 2000-2008 | ||
| Ave Maria Foundation | Foundation | 2000 | Treasurer | $133,989 |
| Ave Maria Foundation | Foundation | 2001 | Treasurer | $139,750 |
| Ave Maria Foundation | Foundation | 2002 | Treasurer | $131,308 |
| Ave Maria Foundation | Foundation | 2003 | Treasurer | $131,308 |
| Ave Maria Foundation | Foundation | 2004 | Treasurer | $97,566 |
| Ave Maria Foundation | Foundation | 2005 | Treasurer | $101,058 |
| Ave Maria Foundation | Foundation | 2006 | Treasurer | $124,184 |
| Ave Maria Foundation | Foundation | 2007 | Treasurer | $128,295 |
| Ave Maria Foundation | Foundation | 2008 | Treasurer | $142,668 |
Ave Maria University |
Foundation | 2000-2002 | ||
| Ave Maria University | Foundation | 2000 | Treasurer / Trustee | |
| Ave Maria University | Foundation | 2001 | Treasurer / Trustee | |
| Ave Maria University | Foundation | 2002 | Treasurer / Trustee | |
Ave Maria University, Inc. |
Foundation | 2002-2004 | ||
| Ave Maria University, Inc. | Foundation | 2002 | Secretary / Treasurer | |
| Ave Maria University, Inc. | Foundation | 2003 | Secretary / Treasurer | $29,746 |
| Ave Maria University, Inc. | Foundation | 2004 | Secretary / Treasurer | $30,953 |
Thomas More Law Center |
Foundation | 1999-2008 | ||
| Thomas More Law Center | Foundation | 1999 | Secretary / Treasurer | |
| Thomas More Law Center | Foundation | 2000 | Secretary / Treasurer | |
| Thomas More Law Center | Foundation | 2001 | Secretary / Treasurer | |
| Thomas More Law Center | Foundation | 2002 | Secretary / Treasurer | |
| Thomas More Law Center | Foundation | 2003 | Sec / Treasurer | |
| Thomas More Law Center | Foundation | 2004 | Sec / Treasurer | |
| Thomas More Law Center | Foundation | 2005 | Sec / Treasurer | |
| Thomas More Law Center | Foundation | 2006 | Secretary/Treasurer | |
| Thomas More Law Center | Foundation | 2007 | Secretary/Treasurer | |
| Thomas More Law Center | Foundation | 2008 | Secretary/Treasurer |

![]() |
||