- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Council for National Policy |
Foundation | 1999-2007 | ||
| Council for National Policy | Foundation | 1999 | Director | |
| Council for National Policy | Foundation | 2001 | Director | |
| Council for National Policy | Foundation | 2004 | Secretary / Treasurer | |
| Council for National Policy | Foundation | 2005 | Secretary / Treasurer | |
| Council for National Policy | Foundation | 2006 | Secretary/Treasurer | |
| Council for National Policy | Foundation | 2007 | Secretary/Treasurer | |
Free Congress Research and Education Foundation |
Foundation | 2006-2007 | ||
| Free Congress Research and Education Foundation | Foundation | 2006 | CEO/Founder | $373,015 |
| Free Congress Research and Education Foundation | Foundation | 2007 | CEO/Founder | $385,154 |






