- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Thomas More Law Center |
Foundation | 2000-2007 | ||
| Thomas More Law Center | Foundation | 2000 | Assoc Counsel | $114,560 |
| Thomas More Law Center | Foundation | 2001 | Assoc Counsel | $128,821 |
| Thomas More Law Center | Foundation | 2002 | Assoc Counsel | $134,947 |
| Thomas More Law Center | Foundation | 2003 | Assoc Counsel | $137,190 |
| Thomas More Law Center | Foundation | 2004 | Assoc Counsel | $144,556 |
| Thomas More Law Center | Foundation | 2005 | Assoc Counsel | $150,339 |
| Thomas More Law Center | Foundation | 2006 | Associate Counsel | $183,817 |
| Thomas More Law Center | Foundation | 2007 | Associate Counsel | $179,195 |






