- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Ave Maria College |
Foundation | 1998-2004 | ||
| Ave Maria College | Foundation | 1998 | President | |
| Ave Maria College | Foundation | 1999 | President | $96,738 |
| Ave Maria College | Foundation | 2000 | President | $126,881 |
| Ave Maria College | Foundation | 2001 | President | $139,000 |
| Ave Maria College | Foundation | 2002 | President | $67,678 |
| Ave Maria College | Foundation | 2003 | President | |
| Ave Maria College | Foundation | 2004 | President | |
Ave Maria University |
Foundation | 2000-2002 | ||
| Ave Maria University | Foundation | 2000 | President / Trustee | |
| Ave Maria University | Foundation | 2001 | President / Trustee | |
| Ave Maria University | Foundation | 2002 | President / Trustee | |
Ave Maria University, Inc. |
Foundation | 2002-2004 | ||
| Ave Maria University, Inc. | Foundation | 2002 | President | $69,549 |
| Ave Maria University, Inc. | Foundation | 2003 | President | $143,494 |
| Ave Maria University, Inc. | Foundation | 2004 | President | $148,980 |






