Morton C. Blackwell


| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
American Civil Rights Union |
Foundation | 2006-2007 | ||
| American Civil Rights Union | Foundation | 2006 | Director | |
| American Civil Rights Union | Foundation | 2007 | Director | |
American Conservative Union |
2003-2010 | |||
| American Conservative Union | 2003 | Board Member | ||
| American Conservative Union | 2004 | Board Member | ||
| American Conservative Union | 2005 | Board Member | ||
| American Conservative Union | 2006 | Board Member | ||
| American Conservative Union | 2007 | Board Member | ||
| American Conservative Union | 2008 | Board Member | ||
| American Conservative Union | 2009 | Board Member | ||
| American Conservative Union | 2010 | Board Member | ||
American Conservative Union Foundation |
Foundation | 2002 | ||
| American Conservative Union Foundation | Foundation | 2002 | Board Member | |
Council for National Policy |
Foundation | 1998-1999 | ||
| Council for National Policy | Foundation | 1998 | Executive Director | $75,686 |
| Council for National Policy | Foundation | 1999 | Executive Director | $75,694 |
Free Congress Research and Education Foundation |
Foundation | 2006-2007 | ||
| Free Congress Research and Education Foundation | Foundation | 2006 | Treasurer | |
| Free Congress Research and Education Foundation | Foundation | 2007 | Treasurer | |
Leadership Institute |
Foundation | 1997-2010 | ||
| Leadership Institute | Foundation | 1997 | President | $80,000 |
| Leadership Institute | Foundation | 1998 | President | $80,000 |
| Leadership Institute | Foundation | 1999 | President | $90,000 |
| Leadership Institute | Foundation | 2000 | President | $113,682 |
| Leadership Institute | Foundation | 2001 | President | $190,378 |
| Leadership Institute | Foundation | 2002 | President | $188,504 |
| Leadership Institute | Foundation | 2003 | President | $176,488 |
| Leadership Institute | Foundation | 2004 | President | $187,433 |
| Leadership Institute | Foundation | 2005 | President | $223,667 |
| Leadership Institute | Foundation | 2006 | President | $235,000 |
| Leadership Institute | Foundation | 2006 | President | $268,000 |
| Leadership Institute | Foundation | 2007 | President | $268,370 |
| Leadership Institute | Foundation | 2008 | President | |
| Leadership Institute | Foundation | 2008 | President | |
| Leadership Institute | Foundation | 2009 | President | |
| Leadership Institute | Foundation | 2009 | President | |
| Leadership Institute | Foundation | 2010 | President |

![]() |
||