- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Heritage Foundation, The |
Foundation | 1998-2010 | ||
| The Heritage Foundation | Foundation | 1998 | Trustee | |
| The Heritage Foundation | Foundation | 1999 | Trustee | |
| The Heritage Foundation | Foundation | 2000 | Trustee | |
| The Heritage Foundation | Foundation | 2001 | Trustee | |
| The Heritage Foundation | Foundation | 2002 | Trustee | |
| The Heritage Foundation | Foundation | 2003 | Trustee | |
| The Heritage Foundation | Foundation | 2004 | Trustee | |
| The Heritage Foundation | Foundation | 2005 | Trustee | |
| The Heritage Foundation | Foundation | 2006 | Trustee | |
| The Heritage Foundation | Foundation | 2007 | Trustee | |
| The Heritage Foundation | Foundation | 2009 | Trustee | |
| The Heritage Foundation | Foundation | 2010 | Trustee | |
Independent Women's Forum |
Foundation | 1997-1998 | ||
| Independent Women's Forum | Foundation | 1997 | Director | |
| Independent Women's Forum | Foundation | 1998 | Director | |
U.S. English Foundation |
Foundation | 2009 | ||
| U.S. English Foundation | Foundation | 2009 | Advisory Board |






