- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Intercollegiate Studies Institute |
Foundation | 2000-2005 | ||
| Intercollegiate Studies Institute | Foundation | 2000 | Vice President | $110,000 |
| Intercollegiate Studies Institute | Foundation | 2001 | Vice President | $115,500 |
| Intercollegiate Studies Institute | Foundation | 2002 | Vice President | $124,415 |
| Intercollegiate Studies Institute | Foundation | 2003 | Vice President | $134,875 |
| Intercollegiate Studies Institute | Foundation | 2004 | Vice President | $137,193 |
| Intercollegiate Studies Institute | Foundation | 2005 | Vice President | $159,518 |






