Michael Novak


| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
American Enterprise Institute |
Foundation | 1997-1998 | ||
| American Enterprise Institute for Public Policy Research | Foundation | 1997 | Scholar | $106,000 |
| American Enterprise Institute for Public Policy Research | Foundation | 1998 | Scholar | $108,000 |
Ave Maria University |
Foundation | 1999 | ||
| Ave Maria University | Foundation | 1999 | Trustee | |
Ave Maria University, Inc. |
Foundation | 2002 | ||
| Ave Maria University, Inc. | Foundation | 2002 | Director | |
Empower.org |
Foundation | 2001-2004 | ||
| Empower.org | Foundation | 2001 | Director | |
| Empower.org | Foundation | 2004 | Director | |
Institute on Religion & Democracy |
Foundation | 1997-2010 | ||
| Institute on Religion & Democracy | Foundation | 1997 | Director | |
| Institute on Religion & Democracy | Foundation | 1998 | Director | |
| Institute on Religion & Democracy | Foundation | 1999 | Director | |
| Institute on Religion & Democracy | Foundation | 2001 | Director | |
| Institute on Religion & Democracy | Foundation | 2002 | Director | |
| Institute on Religion & Democracy | Foundation | 2003 | Director | |
| Institute on Religion & Democracy | Foundation | 2004 | Director | |
| Institute on Religion & Democracy | Foundation | 2005 | Director | |
| Institute on Religion & Democracy | Foundation | 2006 | Director | |
| Institute on Religion & Democracy | Foundation | 2007 | Director | |
| Institute on Religion & Democracy | Foundation | 2008 | Director | |
| Institute on Religion & Democracy | Foundation | 2009 | Director | |
| Institute on Religion & Democracy | Foundation | 2010 | Director | |
National Endowment for Democracy |
Foundation | 2001-2004 | ||
| National Endowment for Democracy | Foundation | 2001 | Director | |
| National Endowment for Democracy | Foundation | 2002 | Director | |
| National Endowment for Democracy | Foundation | 2003 | Director | |
| National Endowment for Democracy | Foundation | 2004 | Director |

![]() |
||