- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Manhattan Institute |
Foundation | 2000-2007 | ||
| Manhattan Institute for Policy Research | Foundation | 2000 | Chief of Staff | $86,904 |
| Manhattan Institute for Policy Research | Foundation | 2001 | Chief of Staff | $94,846 |
| Manhattan Institute for Policy Research | Foundation | 2002 | Chief of Staff | $99,885 |
| Manhattan Institute for Policy Research | Foundation | 2003 | Chief of Staff | $104,865 |
| Manhattan Institute for Policy Research | Foundation | 2004 | Chief of Staff | $110,000 |
| Manhattan Institute for Policy Research | Foundation | 2006 | Chief of Staff | $169,230 |
| Manhattan Institute for Policy Research | Foundation | 2007 | Chief of Staff | $176,417 |






