- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Allegheny Foundation |
Foundation | 2002-2009 | ||
| Allegheny Foundation | Foundation | 2002 | Executive Director | |
| Allegheny Foundation | Foundation | 2003 | Executive Director | $37,292 |
| Allegheny Foundation | Foundation | 2004 | Executive Director | $42,400 |
| Allegheny Foundation | Foundation | 2005 | Executive Director | $48,800 |
| Allegheny Foundation | Foundation | 2006 | Executive Director | $58,400 |
| Allegheny Foundation | Foundation | 2007 | Executive Director | $81,300 |
| Allegheny Foundation | Foundation | 2008 | Executive Director | $91,700 |
| Allegheny Foundation | Foundation | 2009 | Executive Director | $97,650 |
Allegheny Institute for Public Policy |
Foundation | 2009 | ||
| Allegheny Institute for Public Policy | Foundation | 2009 | Board of Advisors |






