M. Edward Whelan III


| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Ethics and Public Policy Center |
Foundation | 2003-2011 | ||
| Ethics and Public Policy Center | Foundation | 2003 | President | $38,365 |
| Ethics and Public Policy Center | Foundation | 2004 | President | $148,180 |
| Ethics and Public Policy Center | Foundation | 2005 | President | |
| Ethics and Public Policy Center | Foundation | 2006 | President | |
| Ethics and Public Policy Center | Foundation | 2007 | President | $232,040 |
| Ethics and Public Policy Center | Foundation | 2008 | President | $257,892 |
| Ethics and Public Policy Center | Foundation | 2009 | President | |
| Ethics and Public Policy Center | Foundation | 2010 | President | |
| Ethics and Public Policy Center | Foundation | 2011 | President |

![]() |
||