- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Center for Education Reform |
Foundation | 1997-1998 | ||
| Center for Education Reform | Foundation | 1997 | Director | |
| Center for Education Reform | Foundation | 1998 | Director | |
Independent Women's Forum |
Foundation | 1997-2000 | ||
| Independent Women's Forum | Foundation | 1997 | Vice President/Director | |
| Independent Women's Forum | Foundation | 1998 | Vice Chairman | |
| Independent Women's Forum | Foundation | 1999 | Vice Chairman | |
| Independent Women's Forum | Foundation | 2000 | Director | |
Intercollegiate Studies Institute |
Foundation | 1997-2003 | ||
| Intercollegiate Studies Institute | Foundation | 1997 | Chairman | |
| Intercollegiate Studies Institute | Foundation | 1998 | Chairman | |
| Intercollegiate Studies Institute | Foundation | 1999 | Chairman | |
| Intercollegiate Studies Institute | Foundation | 2000 | Chairman | |
| Intercollegiate Studies Institute | Foundation | 2001 | Trustee | |
| Intercollegiate Studies Institute | Foundation | 2002 | Trustee | |
| Intercollegiate Studies Institute | Foundation | 2003 | Trustee | |
Philanthropy Roundtable |
Foundation | 1998-2000 | ||
| Philanthropy Roundtable | Foundation | 1998 | Vice Chairman | |
| Philanthropy Roundtable | Foundation | 1999 | Chairman | |
| Philanthropy Roundtable | Foundation | 2000 | Chairman |






