- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
CitizenLink (Focus on the Family Action) |
Foundation | 2004 | ||
| CitizenLink (Focus on the Family Action) | Foundation | 2004 | Secretary / Board Member | |
Family Research Council |
Foundation | 2006 | ||
| Family Research Council | Foundation | 2006 | Chairman | |
Focus on the Family |
Foundation | 1997-2004 | ||
| Focus on the Family | Foundation | 1997 | Board Member | |
| Focus on the Family | Foundation | 1999 | Secretary / Board Member | |
| Focus on the Family | Foundation | 2000 | Secretary / Board Member | |
| Focus on the Family | Foundation | 2001 | Secretary / Board Member | |
| Focus on the Family | Foundation | 2002 | Secretary / Board Member | |
| Focus on the Family | Foundation | 2003 | Secretary / Board Member | |
| Focus on the Family | Foundation | 2004 | Secretary / Board Member |






