- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Mackinac Center for Public Policy |
Foundation | 1998-2007 | ||
| Mackinac Center for Public Policy | Foundation | 1998 | President | $88,520 |
| Mackinac Center for Public Policy | Foundation | 1999 | President | $85,665 |
| Mackinac Center for Public Policy | Foundation | 2000 | President | $100,000 |
| Mackinac Center for Public Policy | Foundation | 2001 | President | $100,000 |
| Mackinac Center for Public Policy | Foundation | 2002 | President | $125,000 |
| Mackinac Center for Public Policy | Foundation | 2003 | President | $128,266 |
| Mackinac Center for Public Policy | Foundation | 2004 | President | $130,000 |
| Mackinac Center for Public Policy | Foundation | 2005 | President | $162,500 |
| Mackinac Center for Public Policy | Foundation | 2006 | President | $145,334 |
| Mackinac Center for Public Policy | Foundation | 2007 | President | $169,721 |
State Policy Network |
Foundation | 1997-2006 | ||
| State Policy Network | Foundation | 1997 | Director | |
| State Policy Network | Foundation | 1998 | Director | |
| State Policy Network | Foundation | 1999 | Director | |
| State Policy Network | Foundation | 2000 | Director | |
| State Policy Network | Foundation | 2001 | Director | |
| State Policy Network | Foundation | 2002 | Director | |
| State Policy Network | Foundation | 2003 | Director | |
| State Policy Network | Foundation | 2004 | Director | |
| State Policy Network | Foundation | 2005 | Board Member | |
| State Policy Network | Foundation | 2006 | Director | |
Virginia Institute for Public Policy |
Foundation | 2009 | ||
| Virginia Institute for Public Policy | Foundation | 2009 | Board of Scholars |






