- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Center for Individual Rights |
Foundation | 1997-2005 | ||
| The Center for Individual Rights | Foundation | 1997 | Director | |
| The Center for Individual Rights | Foundation | 1998 | Director | |
| The Center for Individual Rights | Foundation | 1999 | Board Member | |
| The Center for Individual Rights | Foundation | 2000 | Board Member | |
| The Center for Individual Rights | Foundation | 2001 | Board Member | |
| The Center for Individual Rights | Foundation | 2002 | Board Member | |
| The Center for Individual Rights | Foundation | 2003 | Board Member | |
| The Center for Individual Rights | Foundation | 2004 | Board Member | |
| The Center for Individual Rights | Foundation | 2005 | Board Member | |
Claremont Institute |
Foundation | 1998-2005 | ||
| The Claremont Institute | Foundation | 1998 | President | $103,376 |
| The Claremont Institute | Foundation | 1999 | President | $121,430 |
| The Claremont Institute | Foundation | 2000 | Board Vice Chairman | $56,603 |
| The Claremont Institute | Foundation | 2001 | Board Vice Chairman | |
| The Claremont Institute | Foundation | 2002 | Board Vice Chairman | |
| The Claremont Institute | Foundation | 2003 | Board Vice Chairman | |
| The Claremont Institute | Foundation | 2004 | Board Vice Chairman | |
| The Claremont Institute | Foundation | 2005 | Board Vice Chairman | |
Heritage Foundation, The |
Foundation | 2002-2010 | ||
| The Heritage Foundation | Foundation | 2002 | Trustee | |
| The Heritage Foundation | Foundation | 2003 | Trustee | |
| The Heritage Foundation | Foundation | 2004 | Trustee | |
| The Heritage Foundation | Foundation | 2005 | Trustee | |
| The Heritage Foundation | Foundation | 2006 | Trustee | |
| The Heritage Foundation | Foundation | 2007 | Trustee | |
| The Heritage Foundation | Foundation | 2008 | Trustee | |
| The Heritage Foundation | Foundation | 2009 | Trustee | |
| The Heritage Foundation | Foundation | 2010 | Trustee |






