- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Acton Institute |
Foundation | 1998-2004 | ||
| Acton Institute for the Study of Religion and Liberty | Foundation | 1998 | Executive Director | $63,533 |
| Acton Institute for the Study of Religion and Liberty | Foundation | 2000 | Executive Director | $103,262 |
| Acton Institute for the Study of Religion and Liberty | Foundation | 2001 | Executive Director | $99,960 |
| Acton Institute for the Study of Religion and Liberty | Foundation | 2002 | Executive Director | $102,959 |
| Acton Institute for the Study of Religion and Liberty | Foundation | 2003 | Executive Director | $112,000 |
| Acton Institute for the Study of Religion and Liberty | Foundation | 2004 | Executive Director | $127,000 |






