Kimberly O. Dennis


| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Earhart Foundation |
Foundation | 2001-2003 | ||
| Earhart Foundation | Foundation | 2001 | Trustee | |
| Earhart Foundation | Foundation | 2002 | Trustee | $2,700 |
| Earhart Foundation | Foundation | 2003 | Trustee | $2,100 |
Independent Women's Forum |
Foundation | 1998-2002 | ||
| Independent Women's Forum | Foundation | 1998 | Director | |
| Independent Women's Forum | Foundation | 1999 | Director | |
| Independent Women's Forum | Foundation | 2000 | Director | |
| Independent Women's Forum | Foundation | 2001 | Director | |
| Independent Women's Forum | Foundation | 2002 | Director | |
Philanthropy Roundtable |
Foundation | 2001-2009 | ||
| Philanthropy Roundtable | Foundation | 2001 | Director | |
| Philanthropy Roundtable | Foundation | 2002 | Director | |
| Philanthropy Roundtable | Foundation | 2003 | Director | |
| Philanthropy Roundtable | Foundation | 2004 | Director | |
| Philanthropy Roundtable | Foundation | 2005 | Board Secretary | |
| Philanthropy Roundtable | Foundation | 2006 | Secretary | |
| Philanthropy Roundtable | Foundation | 2007 | Secretary | |
| Philanthropy Roundtable | Foundation | 2008 | Secretary | |
| Philanthropy Roundtable | Foundation | 2009 | Secretary | |
| Philanthropy Roundtable | Foundation | 2009 | Secretary | |
Property and Environment Research Center |
Foundation | 1997-2004 | ||
| Property and Environment Research Center | Foundation | 1997 | President | |
| Property and Environment Research Center | Foundation | 1998 | President | |
| Property and Environment Research Center | Foundation | 2004 | Director | |
Searle Freedom Trust |
2001-2008 | |||
| Searle Freedom Trust | 2001 | Grant Advisor | $98,076 | |
| Searle Freedom Trust | 2008 | Executive Director | $260,959 |

![]() |
||