- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Collegiate Network |
Foundation | 2000-2008 | ||
| Collegiate Network | Foundation | 2000 | Director | |
| Collegiate Network | Foundation | 2001 | Trustee | $1,000 |
| Collegiate Network | Foundation | 2002 | Secretary / Treasurer | |
| Collegiate Network | Foundation | 2003 | Secretary / Treasurer | |
| Collegiate Network | Foundation | 2004 | Secretary / Treasurer | |
| Collegiate Network | Foundation | 2005 | Secretary / Treasurer | |
| Collegiate Network | Foundation | 2006 | Secretary/Treasurer | |
| Collegiate Network | Foundation | 2007 | Secretary/Treasurer | |
| Collegiate Network | Foundation | 2008 | Secretary/Treasurer | |
Landmark Legal Foundation |
Foundation | 2001-2004 | ||
| Landmark Legal Foundation | Foundation | 2001 | Secretary | |
| Landmark Legal Foundation | Foundation | 2002 | Secretary | |
| Landmark Legal Foundation | Foundation | 2003 | Secretary | |
| Landmark Legal Foundation | Foundation | 2004 | Vice President Programs | $62,500 |






