- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Intercollegiate Studies Institute |
Foundation | 1997-2004 | ||
| Intercollegiate Studies Institute | Foundation | 1997 | Executive VP | $117,499 |
| Intercollegiate Studies Institute | Foundation | 1998 | Executive VP | $128,500 |
| Intercollegiate Studies Institute | Foundation | 1999 | Executive VP | $137,350 |
| Intercollegiate Studies Institute | Foundation | 2000 | Executive VP | $117,250 |
| Intercollegiate Studies Institute | Foundation | 2001 | Executive VP | $171,300 |
| Intercollegiate Studies Institute | Foundation | 2002 | Executive VP | $157,350 |
| Intercollegiate Studies Institute | Foundation | 2003 | Executive VP | $162,925 |
| Intercollegiate Studies Institute | Foundation | 2004 | Executive VP | $172,915 |






