- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Allegheny Foundation |
Foundation | 1998-2009 | ||
| Allegheny Foundation | Foundation | 1998 | President | $85,100 |
| Allegheny Foundation | Foundation | 1999 | President | $98,250 |
| Allegheny Foundation | Foundation | 2000 | President | $58,250 |
| Allegheny Foundation | Foundation | 2001 | President | $61,250 |
| Allegheny Foundation | Foundation | 2003 | Trustee | $1,500 |
| Allegheny Foundation | Foundation | 2004 | Trustee | $1,500 |
| Allegheny Foundation | Foundation | 2005 | Trustee | $1,500 |
| Allegheny Foundation | Foundation | 2006 | Trustee | $1,500 |
| Allegheny Foundation | Foundation | 2007 | Trustee | $1,500 |
| Allegheny Foundation | Foundation | 2008 | Trustee | $1,500 |
| Allegheny Foundation | Foundation | 2009 | Trustee | $1,500 |
Philanthropy Roundtable |
Foundation | 1998-2001 | ||
| Philanthropy Roundtable | Foundation | 1998 | Board Secretary | |
| Philanthropy Roundtable | Foundation | 1999 | Director | |
| Philanthropy Roundtable | Foundation | 2000 | Director | |
| Philanthropy Roundtable | Foundation | 2001 | Vice Chairman |






