- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Council for National Policy |
Foundation | 1998-2007 | ||
| Council for National Policy | Foundation | 1998 | Finance Director | $64,158 |
| Council for National Policy | Foundation | 1999 | Finance Director | $73,430 |
| Council for National Policy | Foundation | 2001 | Finance Director | $80,385 |
| Council for National Policy | Foundation | 2002 | Finance Director | $89,088 |
| Council for National Policy | Foundation | 2003 | Finance Director | $99,825 |
| Council for National Policy | Foundation | 2004 | Finance Director | $104,166 |
| Council for National Policy | Foundation | 2005 | Finance Director | $107,226 |
| Council for National Policy | Foundation | 2006 | Finance Director | $138,289 |
| Council for National Policy | Foundation | 2007 | Finance Director | $143,467 |






