- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Ave Maria Foundation |
Foundation | 2000-2008 | ||
| Ave Maria Foundation | Foundation | 2000 | Secretary | $60,773 |
| Ave Maria Foundation | Foundation | 2001 | Secretary | $39,203 |
| Ave Maria Foundation | Foundation | 2002 | Secretary | $42,142 |
| Ave Maria Foundation | Foundation | 2003 | Secretary | $42,142 |
| Ave Maria Foundation | Foundation | 2004 | Secretary | $45,718 |
| Ave Maria Foundation | Foundation | 2005 | Secretary | $47,458 |
| Ave Maria Foundation | Foundation | 2006 | Secretary | $62,349 |
| Ave Maria Foundation | Foundation | 2007 | Secretary | $64,294 |
| Ave Maria Foundation | Foundation | 2008 | Secretary | $73,307 |






