- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
John M. Olin Foundation |
Foundation | 1998-2004 | ||
| John M. Olin Foundation | Foundation | 1998 | Program Officer | $73,800 |
| John M. Olin Foundation | Foundation | 1999 | Program Officer | $81,000 |
| John M. Olin Foundation | Foundation | 2000 | Program Officer | $85,800 |
| John M. Olin Foundation | Foundation | 2001 | Program Officer | $91,620 |
| John M. Olin Foundation | Foundation | 2002 | Program Officer | $97,200 |
| John M. Olin Foundation | Foundation | 2003 | Program Officer - Severance pay | $97,200 |
| John M. Olin Foundation | Foundation | 2004 | Program Officer - Severance pay | $85,000 |






