- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Competitive Enterprise Institute |
Foundation | 1998-2011 | ||
| Competitive Enterprise Institute | Foundation | 1998 | Vice President Policy/Management | $79,964 |
| Competitive Enterprise Institute | Foundation | 1998 | Vice President Policy/Management | $60,616 |
| Competitive Enterprise Institute | Foundation | 1999 | Vice President Policy | $84,375 |
| Competitive Enterprise Institute | Foundation | 2000 | Vice President/Secretary | $91,485 |
| Competitive Enterprise Institute | Foundation | 2011 | Adjunct Analyst | |
Heritage Foundation, The |
Foundation | 2009 | ||
| The Heritage Foundation | Foundation | 2009 | Senior Research Fellow in Regulatory Policy, Thomas A. Roe Institute for Economic Policy Studies |






