- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Allegheny Institute for Public Policy |
Foundation | 2006-2009 | ||
| Allegheny Institute for Public Policy | Foundation | 2006 | Board | |
| Allegheny Institute for Public Policy | Foundation | 2009 | Board | |
Sarah Scaife Foundation |
Foundation | 1996-2005 | ||
| Sarah Scaife Foundation | Foundation | 1996 | Trustee | $2,260 |
| Sarah Scaife Foundation | Foundation | 1998 | Trustee | $3,000 |
| Sarah Scaife Foundation | Foundation | 1999 | Trustee | $3,000 |
| Sarah Scaife Foundation | Foundation | 2004 | Trustee | $6,000 |
| Sarah Scaife Foundation | Foundation | 2005 | Trustee | $4,500 |






