- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Maldon Institute |
Foundation | 1999-2003 | ||
| Maldon Institute | Foundation | 1999 | Secretary / Teasurer | |
| Maldon Institute | Foundation | 2000 | Secretary / Teasurer | |
| Maldon Institute | Foundation | 2001 | Secretary / Teasurer | |
| Maldon Institute | Foundation | 2002 | Secretary / Teasurer | |
| Maldon Institute | Foundation | 2003 | Secretary / Teasurer | |
National Center for Public Policy Research |
Foundation | 1998-2003 | ||
| National Center for Public Policy Research | Foundation | 1998 | Director | |
| National Center for Public Policy Research | Foundation | 1999 | Director | |
| National Center for Public Policy Research | Foundation | 2000 | Director | |
| National Center for Public Policy Research | Foundation | 2001 | Director | |
| National Center for Public Policy Research | Foundation | 2002 | Director | |
| National Center for Public Policy Research | Foundation | 2003 | Director | |
Toward Tradition |
Foundation | 1997-2004 | ||
| Toward Tradition | Foundation | 1997 | Chairman | |
| Toward Tradition | Foundation | 1998 | Chairman | |
| Toward Tradition | Foundation | 1999 | Chairman | |
| Toward Tradition | Foundation | 2000 | Chairman | |
| Toward Tradition | Foundation | 2001 | Director | |
| Toward Tradition | Foundation | 2002 | Director | |
| Toward Tradition | Foundation | 2003 | Director | |
| Toward Tradition | Foundation | 2004 | Director |






