- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Hudson Institute |
Foundation | 1998-2008 | ||
| Hudson Institute | Foundation | 1998 | President | $120,833 |
| Hudson Institute | Foundation | 1999 | President | $147,917 |
| Hudson Institute | Foundation | 2000 | President | $150,000 |
| Hudson Institute | Foundation | 2001 | President | $175,000 |
| Hudson Institute | Foundation | 2002 | President | $195,000 |
| Hudson Institute | Foundation | 2003 | President | $225,000 |
| Hudson Institute | Foundation | 2004 | President | $191,667 |
| Hudson Institute | Foundation | 2007 | President | $250,000 |
| Hudson Institute | Foundation | 2008 | President | $240,000 |
| Hudson Institute | Foundation | 2008 | Trustee |






