Grover G. Norquist


| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
American Conservative Union |
2003-2010 | |||
| American Conservative Union | 2003 | Board Member | ||
| American Conservative Union | 2004 | Board Member | ||
| American Conservative Union | 2005 | Board Member | ||
| American Conservative Union | 2006 | Board Member | ||
| American Conservative Union | 2007 | Board Member | ||
| American Conservative Union | 2008 | Board Member | ||
| American Conservative Union | 2009 | Board Member | ||
| American Conservative Union | 2010 | Board Member | ||
American Conservative Union Foundation |
Foundation | 2002 | ||
| American Conservative Union Foundation | Foundation | 2002 | Board Member | |
Americans for Tax Reform |
Foundation | 1997-2010 | ||
| Americans for Tax Reform | Foundation | 1997 | Chairman / President | $10,024 |
| Americans for Tax Reform | Foundation | 1998 | Chairman / President | |
| Americans for Tax Reform | Foundation | 1999 | Chairman / President | |
| Americans for Tax Reform | Foundation | 2000 | Chairman / President | |
| Americans for Tax Reform | Foundation | 2001 | Chairman / President | |
| Americans for Tax Reform | Foundation | 2002 | Chairman / President | |
| Americans for Tax Reform | Foundation | 2003 | Chairman / President | |
| Americans for Tax Reform | Foundation | 2004 | President / Treasurer | |
| Americans for Tax Reform | Foundation | 2005 | President/Treasurer | $279,821 |
| Americans for Tax Reform | Foundation | 2007 | President/Director | $286,629 |
| Americans for Tax Reform | Foundation | 2008 | President/Director | $264,999 |
| Americans for Tax Reform | Foundation | 2009 | President/Director | $222,419 |
| Americans for Tax Reform | Foundation | 2010 | President/Director | |
Council for National Policy |
Foundation | 2001-2006 | ||
| Council for National Policy | Foundation | 2001 | Director | |
| Council for National Policy | Foundation | 2002 | Director | |
| Council for National Policy | Foundation | 2003 | Director | |
| Council for National Policy | Foundation | 2004 | Director | |
| Council for National Policy | Foundation | 2005 | Director | |
| Council for National Policy | Foundation | 2006 | Director |

![]() |
||