- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Hudson Institute |
Foundation | 2007-2008 | ||
| Hudson Institute | Foundation | 2007 | Vice President | $105,080 |
| Hudson Institute | Foundation | 2008 | Vice President | $43,414 |
Independent Women's Forum |
Foundation | 1998-2002 | ||
| Independent Women's Forum | Foundation | 1998 | Publish Dir | $55,500 |
| Independent Women's Forum | Foundation | 1999 | Publish Dir | $61,250 |
| Independent Women's Forum | Foundation | 2000 | Vice President | $66,291 |
| Independent Women's Forum | Foundation | 2001 | Vice President/Secretary | $76,625 |
| Independent Women's Forum | Foundation | 2002 | Vice President/Secretary | $75,104 |






