- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Acton Institute |
Foundation | 1998 | ||
| Acton Institute for the Study of Religion and Liberty | Foundation | 1998 | Vice Chairman | |
Cato Institute |
Foundation | 2006-2009 | ||
| The Cato Institute | Foundation | 2006 | Senior Fellow | |
| The Cato Institute | Foundation | 2007 | Senior Fellow | |
| The Cato Institute | Foundation | 2008 | Senior Fellow | |
| The Cato Institute | Foundation | 2009 | Senior Fellow | |
Heritage Foundation, The |
Foundation | 1999-2002 | ||
| The Heritage Foundation | Foundation | 1999 | $120,400 | |
| The Heritage Foundation | Foundation | 2000 | $137,402 | |
| The Heritage Foundation | Foundation | 2001 | $141,393 | |
| The Heritage Foundation | Foundation | 2002 | $121,554 |






