- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Ave Maria Communications |
Foundation | 1998-2005 | ||
| Ave Maria Communications | Foundation | 1998 | Secretary | |
| Ave Maria Communications | Foundation | 1999 | Secretary | |
| Ave Maria Communications | Foundation | 2000 | Secretary | |
| Ave Maria Communications | Foundation | 2001 | Secretary | |
| Ave Maria Communications | Foundation | 2002 | Secretary | |
| Ave Maria Communications | Foundation | 2003 | Secretary | |
| Ave Maria Communications | Foundation | 2004 | Secretary | |
| Ave Maria Communications | Foundation | 2005 | Secretary | |
Ave Maria Foundation |
Foundation | 2006-2008 | ||
| Ave Maria Foundation | Foundation | 2006 | Director of Accounting & Taxes | $74,073 |
| Ave Maria Foundation | Foundation | 2008 | Director of Accounting & Taxes | $80,704 |






