- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Intercollegiate Studies Institute |
Foundation | 2003-2009 | ||
| Intercollegiate Studies Institute | Foundation | 2003 | Director of Development | $70,500 |
| Intercollegiate Studies Institute | Foundation | 2004 | Director of Development | $72,100 |
| Intercollegiate Studies Institute | Foundation | 2005 | Director of Development | $76,128 |
| Intercollegiate Studies Institute | Foundation | 2006 | Director of Development | $88,586 |
| Intercollegiate Studies Institute | Foundation | 2007 | Senior Research Fellow | $99,112 |
| Intercollegiate Studies Institute | Foundation | 2008 | Senior Research Fellow | $110,663 |
| Intercollegiate Studies Institute | Foundation | 2009 | Senior Research Fellow, Civic Literacy |






