- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Ave Maria College |
Foundation | 1998-2004 | ||
| Ave Maria College | Foundation | 1998 | Trustee | |
| Ave Maria College | Foundation | 1999 | Trustee | |
| Ave Maria College | Foundation | 2000 | Trustee | |
| Ave Maria College | Foundation | 2001 | Trustee | |
| Ave Maria College | Foundation | 2002 | Trustee | |
| Ave Maria College | Foundation | 2003 | Trustee | |
| Ave Maria College | Foundation | 2004 | Trustee | |
Legatus |
Foundation | 1998-2005 | ||
| Legatus | Foundation | 1998 | Director | |
| Legatus | Foundation | 2000 | Director | |
| Legatus | Foundation | 2001 | Director | |
| Legatus | Foundation | 2002 | Director | |
| Legatus | Foundation | 2003 | Director | |
| Legatus | Foundation | 2004 | Director | |
| Legatus | Foundation | 2005 | Founding Dir |






