- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
American Conservative Union |
2003-2010 | |||
| American Conservative Union | 2003 | Board Member | ||
| American Conservative Union | 2004 | Board Member | ||
| American Conservative Union | 2005 | Board Member | ||
| American Conservative Union | 2006 | Board Member | ||
| American Conservative Union | 2007 | Board Member | ||
| American Conservative Union | 2008 | Board Member | ||
| American Conservative Union | 2009 | Board Member | ||
| American Conservative Union | 2010 | Board Member | ||
American Conservative Union Foundation |
Foundation | 2002 | ||
| American Conservative Union Foundation | Foundation | 2002 | Board Member | |
Young America's Foundation |
Foundation | 2001-2004 | ||
| Young America's Foundation | Foundation | 2001 | $187,500 | |
| Young America's Foundation | Foundation | 2002 | $192,900 | |
| Young America's Foundation | Foundation | 2003 | $206,200 | |
| Young America's Foundation | Foundation | 2004 | $242,183 |






