- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Acton Institute for the Study of Religion and Liberty |
Foundation | 1998-2001 | ||
| Acton Institute for the Study of Religion and Liberty | Foundation | 1998 | Director | |
| Acton Institute for the Study of Religion and Liberty | Foundation | 2000 | Director | |
| Acton Institute for the Study of Religion and Liberty | Foundation | 2001 | Director | |
Council for National Policy |
Foundation | 1998-1999 | ||
| Council for National Policy | Foundation | 1998 | Director | |
| Council for National Policy | Foundation | 1999 | Director | |
Heritage Foundation, The |
Foundation | 1998-2009 | ||
| The Heritage Foundation | Foundation | 1998 | President & CEO | $462,034 |
| The Heritage Foundation | Foundation | 1999 | President & CEO | $479,092 |
| The Heritage Foundation | Foundation | 2000 | President & CEO | $527,723 |
| The Heritage Foundation | Foundation | 2001 | President & CEO | $546,108 |
| The Heritage Foundation | Foundation | 2002 | President & CEO | $542,500 |
| The Heritage Foundation | Foundation | 2003 | President & CEO | $540,776 |
| The Heritage Foundation | Foundation | 2004 | President - CEO | $592,054 |
| The Heritage Foundation | Foundation | 2009 | President, Executive Offices | |
Intercollegiate Studies Institute |
Foundation | 1997-2009 | ||
| Intercollegiate Studies Institute | Foundation | 1997 | Trustee | |
| Intercollegiate Studies Institute | Foundation | 1998 | Trustee | |
| Intercollegiate Studies Institute | Foundation | 1999 | Trustee | |
| Intercollegiate Studies Institute | Foundation | 2000 | Trustee | |
| Intercollegiate Studies Institute | Foundation | 2001 | Trustee | |
| Intercollegiate Studies Institute | Foundation | 2002 | Trustee | |
| Intercollegiate Studies Institute | Foundation | 2003 | Trustee | |
| Intercollegiate Studies Institute | Foundation | 2004 | Chairman | |
| Intercollegiate Studies Institute | Foundation | 2005 | Chairman | |
| Intercollegiate Studies Institute | Foundation | 2009 | Former Chairman | |
Roe Foundation |
Foundation | 2006 | ||
| Roe Foundation | Foundation | 2006 | Vice Chairman | $500 |
Sarah Scaife Foundation |
Foundation | 1996-2005 | ||
| Sarah Scaife Foundation | Foundation | 1996 | Trustee | $2,250 |
| Sarah Scaife Foundation | Foundation | 1998 | Trustee | $3,000 |
| Sarah Scaife Foundation | Foundation | 1999 | Trustee | $3,000 |
| Sarah Scaife Foundation | Foundation | 2003 | Trustee | $3,750 |
| Sarah Scaife Foundation | Foundation | 2004 | Trustee | $6,000 |
| Sarah Scaife Foundation | Foundation | 2005 | Trustee | $6,000 |






